Payroll System
Accurate monthly payroll with allowances, deductions, leave and payslips in minutes.
Stop calculating salaries in spreadsheets. Our payroll system keeps employee records, calculates allowances, overtime, deductions and social insurance contributions, and produces payslips and bank transfer files every month.
Request this serviceSee it in action
A preview of the screens your team will use. Click the tabs to explore. Your system is set up with your own company name, branding and data.
Payroll dashboard — October 2026
Payroll cost — last 6 months
This month
- Attendance importedDone
- Overtime approvedDone
- SSS / PhilHealth / Pag-IBIGCalculated
- Manager approval1 pending
- Bank transfer fileReady
Payroll run — October 2026
| Employee | Department | Basic | Allowances & OT | Deductions | Net pay | Status |
|---|---|---|---|---|---|---|
| JJuan Dela Cruz | Finance | ₱38,000.00 | ₱4,560.00 | ₱5,435.05 | ₱37,124.95 | Approved |
| MMaria Santos | Sales | ₱32,000.00 | ₱6,240.00 | ₱4,115.05 | ₱34,124.95 | Approved |
| JJose Reyes | Operations | ₱28,000.00 | ₱3,360.00 | ₱3,235.05 | ₱28,124.95 | Approved |
| AAna Garcia | HR | ₱30,000.00 | ₱3,600.00 | ₱3,675.05 | ₱29,924.95 | Approved |
| MMark Bautista | IT | ₱26,000.00 | ₱5,520.00 | ₱2,795.05 | ₱28,724.95 | Approved |
| GGrace Mendoza | Sales | ₱21,000.00 | ₱2,520.00 | ₱1,695.05 | ₱21,824.95 | Pending |
| Total | ₱175,000.00 | ₱25,800.00 | ₱20,950.30 | ₱179,849.70 | ||
Showing 6 of 48 employees
Payslip
| Earnings | Amount |
|---|---|
| Basic salary | ₱38,000.00 |
| Rice & clothing allowance | ₱2,500.00 |
| Transport allowance | ₱2,060.00 |
| Overtime (6 hrs) | ₱1,640.00 |
| Gross earnings | ₱44,200.00 |
| Deductions | Amount |
|---|---|
| SSS contribution | ₱1,350.00 |
| PhilHealth | ₱950.00 |
| Pag-IBIG | ₱200.00 |
| Withholding tax | ₱2,655.85 |
| Total deductions | ₱5,155.85 |
This is a computer-generated payslip.
All names, figures and documents on this preview are sample data for illustration only.
Let’s talk about your project
Send us a message and our team will get back to you within one business day.
Reply within one business day- Phone+63 919 466 0173
- Emailinfo@arbaits.com
- WhatsApp+63 919 466 0173
- OfficeLuzon, Philippines
- Business hoursMon – Sat · 9:00 AM – 6:00 PM